skip navigation

Teagan Dillon

00 · C/2B/3B

Raygen Moore

1 · 2B/SS/OF

Sienna Aragones

4 · SS/OF

Olivia Williams

12 · 1B/3B/SS

Klaudia Gottschalk

15 · P/OF

Nora DePersia

25 · C/3B/SS

Ashley Maxwell

28 · P/1B/3B

Megan Armes

44 · P/1B/3B/OF

Kiana Matsunaga

50 · 2B/SS/OF

Jillian Wandler

52 · 1B/3B

Emily Czyzowicz

79 · OF

Active

Number Photo Name Pos. Bats/Throws High School Grad Year Intended College Choice
00 Teagan Dillon C|2B|3B R/R Barrington HS 2026 Undecided
1 Raygen Moore 2B|SS|OF R/R Grayslake North HS 2026 Undecided
4 Sienna Aragones SS|OF R/R Reavis HS 2025 Undecided
12 Olivia Williams 1B|3B|SS R/R Mundelein HS 2025 Undecided
15 Klaudia Gottschalk P|OF R/R Barrington HS 2025 Undecided
25 Nora DePersia C|3B|SS R/R Palatine HS 2025 Undecided
28 Ashley Maxwell P|1B|3B R/R Wauconda HS 2026 Undecided
44 Megan Armes P|1B|3B|OF R/R Grayslake Central High School 2025 Undecided
50 Kiana Matsunaga 2B|SS|OF R/R William Fremd HS 2025 Undecided
52 Jillian Wandler 1B|3B R/R John Hersey HS 2026 Undecided
79 Emily Czyzowicz OF R/R Palatine HS 2025 Undecided